Families
Choose a letter to show families whose name starts with that letter.
' | - | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | (unknown)
Surname | Spouses | |
---|---|---|
1 | GARRATT Garratt | 5 19 24 |
2 | Garrett | 4 |
3 | Gilbard | 1 |
4 | Gilbert | 1 |
5 | Gillbard | 1 |
6 | GLEN | 1 |
7 | GLENN Glenn | 8 1 9 |
8 | Glenne | 1 |
9 | GODDARD | 1 |
10 | Godfrey | 1 |
11 | GOLDYNG | 1 |
12 | Goodenough | 1 |
13 | Goodliffe | 1 |
14 | Gough | 1 |
Total individuals: 40 Total Names: 16 |