Families
Choose a letter to show families whose name starts with that letter.
' | - | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | (unknown)
Surname | Spouses | |
---|---|---|
1 | FANCOTTE | 1 |
2 | Father | 2 |
3 | Faucoott | 1 |
4 | FIELD | 1 |
5 | Fisher | 1 |
6 | Floyd | 1 |
7 | Fonbs | 1 |
8 | FORBS | 1 |
9 | Ford | 1 |
10 | Fowbse | 1 |
11 | FOWLS | 1 |
12 | Freeman | 1 |
13 | Freer | 1 |
14 | Friend | 1 |
15 | Frier FRIER | 5 2 7 |
16 | Fry | 2 |
17 | FRYAR | 1 |
18 | FRYER Fryer | 5 7 12 |
19 | FUGGLE | 1 |
Total individuals: 26 Total Names: 21 |