Families
Choose a letter to show families whose name starts with that letter.
' | - | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | (unknown)
Surname | Spouses | |
---|---|---|
1 | CARLIN | 1 |
2 | Carter | 1 |
3 | CHAMPION Champion | 2 4 6 |
4 | Chandler | 1 |
5 | Chilton | 1 |
6 | Claridge | 1 |
7 | Clark | 1 |
8 | Clifton | 1 |
9 | COLE Cole | 2 7 9 |
10 | Coles | 1 |
11 | Collins | 2 |
12 | Colver | 1 |
13 | COOK | 2 |
14 | Cooper COOPER | 5 4 9 |
15 | COTES | 1 |
16 | Cout | 1 |
17 | Cowell | 1 |
18 | Cowper | 1 |
19 | Cox COX | 2 1 3 |
20 | Cunnington | 1 |
Total individuals: 40 Total Names: 24 |